TravelWell® Tips
What is TravelWell?
TravelWell offers comprehensive and affordable emergency medical and travel insurance.
Key Features
- Up to $5 million emergency medical insurance
- Convenient annual plan covers multiple trips of up to 30 days each - trip extensions available for trips over 30 days
- 24 hour worldwide medical and travel assistance
- Payment guaranteed for most medical services (when possible)
Customer Benefits
- Ideal for frequent travellers. Take multiple trips and pay one time for travel insurance.
- Easily added to an Intact Insurance or Novex Group Insurance property policy
- Most travel insurance premiums are due up front. Your customers can use their current property easipay plans to pay their TravelWell premium
- Grandchildren covered while travelling with your customer
| TravelWell at a Glance | ||
|---|---|---|
| Features | Basic Plan | All Inclusive Plan |
| Up to age | 74 | 74 |
| Family Coverage | Includes coverage for you, your spouse and children. Grandchildren are also covered while travelling with your customer | Includes coverage for you, your spouse and children. Grandchildren are also covered while travelling with your customer |
| Emergency Medical | Up to $5,000,000 per person per trip | Up to $5,000,000 per person per trip |
| Trip Cancellation & Trip Interruption | N/A | Up to $3,000 combined amount per person, per trip Maximum - $5,000 per policy term |
| Baggage Loss or Damage | N/A | Up to $1,000 per person, per trip Maximum - $3,000 per policy term |
| Baggage Delay | N/A | Up to $500 per person, per trip Maximum - $1,500 per policy term |
| Deductible | $0 | $0 |
| Cost (per policy term) * | ||
| Age 0 to 59 | $96 | $211 |
| Age 60 to 64 | $192 | $337 |
| Age 65 to 69 | $282 | $447 |
| Age 70 to 74 | $602 | $782 |
| TravelWell is a family rated plan, based on the age of the oldest insured member. | ||
* Rates are subject to change and underwriting approval.